The Internet has become the fastest growing advertising tool in the market today. Without a web site or page, you are most likely missing out on hundreds or even thousands of dollars or supporters a day. Your web site/page extends your organization to a unlimited number of viewers and gives your customers or potential customers access to your product line or services 24 hours a day, 7days a week and 365 days a year. Contact us today to find out how we can help you to advertise and promote your Business, Organization, Event or Self on the Internet!
Weekly Web Advertise Rates | |||||
Top 728x90px Banner | Bottom 728x90px Banner | Sidebar 336x280px Banner | Sidebar 120x240px Banner | Sidebar 200x125px Banner | |
52-Week (no animation) | |||||
$2,250.00 | $2,000.00 | $2,000.00 | $1,750.00 | $1,700.00 | |
52-Week (with animation) | |||||
$2,750.00 | $2,500.00 | $2,500.00 | $2,250.00 | $2,200.00 | |
26-Week (no animation) | |||||
$1,350.00 | $1,200.00 | $1,200.00 | $1,050.00 | $1,020.00 | |
26-Week (with animation) | |||||
$1,650.00 | $1,500.00 | $1,500.00 | $1,350.00 | $1,320.00 | |
13-Week (no animation) | |||||
$810.00 | $720.00 | $720.00 | $630.00 | $612.00 | |
13-Week (with animation) | |||||
$1010.00 | $920.0 | $920.00 | $830.00 | $812.00 | |
4-Week (no animation) | |||||
$275.00 | $245.00 | $245.00 | $215.00 | $207.00 | |
4-Week (with animation) | |||||
$375.00 | $345.00 | $345.00 | $315.00 | $307.00 | |
1-Week (no animation) | |||||
$75.00 | $67.00 | $67.00 | $60.00 | $57.00 | |
1-Week (with animation) | |||||
$125.00 | $117.00 | $117.00 | $110.00 | $107.00 | |
1-Day (no animation) | |||||
$20.00 | $17.00 | $17.00 | $15.00 | $14.00 | |
1-Day (with animation) | |||||
$40.00 | $37.00 | $37.00 | $35.00 | $34.00 |
Recent Comments